BL200 Dual Monitor Stand Desk Mount- Vertical Heavy Duty Monitor Riser Fits Two 17 to 49 Inch Screen with Swivel, Tilt, Height Adjustable,Weight Capacity up to 33 lbs
Price in USD. Tax included.
Weight:
10.73 pounds
Suitable Size:
17-49 Inches Monitor*2
Carry load:
Max 33 pounds each
Material:
Silver
Packing Size:
30.7 x 8 x 6.6 inches
Movement Type:
TSwivel, Tilt
Maintenance:
[Broad compatibility] - Heavy Duty Monitor Stand BL200 Fits two monitor up to 49 inch and max 33 pounds each; compatible with VESA patterns 75x75mm and 100x100mm.It can be adapted to most curved monitors and large flat monitors. Fits tables up to 2.6inches thick.
[Height and Angle Adjustable Function] - Adjustable VESA Head offer +45°to -45°Swivel, +60°to -25°tilt.Central Pole Height 27.6 inch,and Vesa Head adjustable height from 0 to 10inch.
[Easy Installation] - The product package includes a base, a column, two vesa heads and a package of accessories.After sipmle assembly,You can enjoy the ultimate dual screen experience.The monitor stand lets your monitors at ergonomic heights, improving your work posture and reducing the strain on your neck, back and shoulder.
[High Quality Material] - In order to compatible with heavy duty, large-size monitors, most parts of our monitor stand are constructed with high-quality aluminum alloys. The weight of the base is up to 6.6lbs,Stable and durable.
-
BEWISER Dual Heavy Duty Monitor Stand Save More Desktop Space for you.
The two monitors overlap, saving space on the desktop. The monitor can be swiveled and rotated easily.
At the same time,the flat base design also allows you to place the keyboard when not in use.
Shipping and Taxes Policy
Country | Order Processing Time(d) | Shipping Time(d) | Average transit time | Tax and Notes | Logistics Option | |
USA | 3 | 7-12 | 10 | Duty-free for orders below $800 | Yanwen ZXZZ、4px | |
American insular regions | 3 | 12-15 | 12 | Duty-free for orders below $800 | Yanwen | |
Mexico | 3 | 12-18 | 14 | Tax Included | Yanwen | |
Canada | 3 | 7-12 | 10 | Tax Included | Yanwen | |
Oceania | ||||||
Australia | 10 | Australia | 10 | Tax Included | Yanwen ZZXZ | |
New Zealand | 8 | New Zealand | 8 | Tax Included | Yanwen ZZXZ | |
Europe | ||||||
Germany | 3 | 7-15 | 11 | Tax Included | Yanwen ZZXZ | |
United Kingdom | 3 | 7-15 | 8 | Tax Included | Yanwen ZZXZ | |
France | 3 | 7-15 | 12 | Tax Included | Yanwen ZZXZ | |
Italy | 3 | 7-15 | 10 | Tax Included | Yanwen ZZXZ | |
Switzerland | 3 | 7-15 | 10 | Tax Included | Yanwen ZZXZ | |
Norway | 3 | 7-15 | 10 | Tax Included | Yanwen ZZXZ | |
Netherlands | 3 | 7-15 | 11 | Tax Included | Yanwen ZZXZ | |
Ireland | 3 | 7-15 | 8 | Tax Included | Yanwen ZZXZ | |
Spain | 3 | 7-15 | 9 | Tax Included | Yanwen ZZXZ | |
Austria | 3 | 7-15 | 10 | Tax Included | Yanwen ZZXZ | |
Sweden | 3 | 7-15 | 11 | Tax Included | Yanwen ZZXZ | |
Greece | 3 | 7-15 | 17 | Tax Included | Yanwen ZZXZ | |
Romania | 3 | 7-15 | 12 | Tax Included | Yanwen ZZXZ | |
Hungary | 3 | 7-15 | 11 | Tax Included | Yanwen ZZXZ | |
Luxembourg | 3 | 7-15 | 11 | Tax Included | Yanwen ZZXZ | |
Croatia | 3 | 7-15 | 18 | Tax Included | Yanwen ZZXZ | |
Portugal | 3 | 7-15 | 10 | Tax Included | Yanwen ZZXZ | |
Slovenia | 3 | 7-15 | 15 | Tax Included | Yanwen ZZXZ | |
Others | 3 | 10-15 | Tax Included | |||
Asia | ||||||
Japan | 3 | 8-20 | 8 | Tax-inclusive | Yanwen Guahao | |
Taiwan | 3 | 8-20 | 8 | Tax-inclusive | Yanwen Guahao | |
South Korea | 3 | 8-20 | 15 | Tax-inclusive | Yanwen Guahao | |
Indonesia | 3 | 15-21 | 20 | Tax-inclusive | Yanwen Guahao | |
Singapore | 3 | 8-20 | 11 | Tax-inclusive | Yanwen Guahao | |
India | 3 | 16-20 | 16 | Yanwen Guahao | ||
Malaysia | 3 | 7-12 | 10 | Tax-inclusive | Yanwen Guahao | |
Thailand | 3 | 7-12 | 9 | Tax-inclusive | Yanwen Guahao | |
Philippines | 3 | 8-15 | 13 | Tax-inclusive | Yanwen Guahao | |
Saudi Arabia | 3 | 10-20 | 14 | Tax-inclusive | Yanwen Guahao | |
United Arab Emirates | 3 | 8-20 | 11 | Tax-inclusive | Yanwen Guahao | |
Turkey | 3 | 8-20 | 22 | Yanwen Guahao | ||
Other Regions | ||||||
Puerto Rico | 3 | 15-30 | 12 | Subject to local tax laws | ||
Brazil | 3 | 15-30 | 31 | Subject to local tax laws | ||
United States Remote Areas | 3 | 15-30 | 12 | Subject to local tax laws | ||
Colombia | 3 | 12-30 | 18 | Subject to local tax laws | ||
Peru | 3 | 12-30 | 17 | Subject to local tax laws | ||
Chile | 3 | 12-30 | 14 | Subject to local tax laws | ||
Nigeria | 3 | 12-30 | 18 | Subject to local tax laws | ||
Ghana | 3 | 12-30 | 17 | Subject to local tax laws | ||
Angola | 3 | 12-30 | 20 | Subject to local tax laws | ||
Egypt | 3 | 12-30 | 17 | Subject to local tax laws |
Our Phone and Tablet Stands - Your Gadgets' New Best Friends!
✔ Competitive Prices: Quality without compromise.
✔ Fast Order Processing: Ready to ship in 3 days.
✔ Estimated Delivery: 7-15 business days.
✔ Secure Online Shopping: Your data is safe with us.
✔ Satisfaction Guarantee: We'll make it right.