BEWISER
MT-1 Bewiser Ultrasound Medical Cart with Monitor Stand - Mobile Laptop Cart for Medical Use, Ideal for Ultrasound and B-Scan Equipment
Price in USD. Tax included.
Couldn't load pickup availability

Weight
13.85kg | 30.54lbs
Carry Load
30kg | 66lb
Suitable Size
885 * 630 * 251mm
Material
Aluminum alloy columns+Medical-grade antibacterial plastic trays
Maintenance
360-Degree Medical-Grade Silent Casters
Enjoy smooth and quiet mobility with our 360-degree medical-grade silent casters. They glide effortlessly across various surfaces, minimizing disruptions in busy healthcare environments.
Main Panel Pressure-Resistant and Waterproof Design
The main panel is designed to be pressure-resistant and waterproof, ensuring durability in demanding settings. Protect your supplies from spills and impacts with this robust design.
Multi-Layer Storage Boxes for Convenient Organization
Our multi-layer storage boxes keep medical supplies organized and easily accessible. This thoughtful design maximizes storage while reducing clutter for a more efficient workflow.
Stable Base for Enhanced Safety
The stable base minimizes the risk of tipping, providing safety in fast-paced environments. You can transport essential supplies with confidence, knowing the cart remains secure.

Shipping and Taxes Policy
| Country | Order Processing Time(d) | Shipping Time(d) | Average transit time | Tax and Notes | Logistics Option | |
| USA | 3 | 7-12 | 10 | Duty-free for orders below $800 | Yanwen ZXZZ、4px | |
| American insular regions | 3 | 12-15 | 12 | Duty-free for orders below $800 | Yanwen | |
| Mexico | 3 | 12-18 | 14 | Tax Included | Yanwen | |
| Canada | 3 | 7-12 | 10 | Tax Included | Yanwen | |
| Oceania | ||||||
| Australia | 10 | Australia | 10 | Tax Included | Yanwen ZZXZ | |
| New Zealand | 8 | New Zealand | 8 | Tax Included | Yanwen ZZXZ | |
| Europe | ||||||
| Germany | 3 | 7-15 | 11 | Tax Included | Yanwen ZZXZ | |
| United Kingdom | 3 | 7-15 | 8 | Tax Included | Yanwen ZZXZ | |
| France | 3 | 7-15 | 12 | Tax Included | Yanwen ZZXZ | |
| Italy | 3 | 7-15 | 10 | Tax Included | Yanwen ZZXZ | |
| Switzerland | 3 | 7-15 | 10 | Tax Included | Yanwen ZZXZ | |
| Norway | 3 | 7-15 | 10 | Tax Included | Yanwen ZZXZ | |
| Netherlands | 3 | 7-15 | 11 | Tax Included | Yanwen ZZXZ | |
| Ireland | 3 | 7-15 | 8 | Tax Included | Yanwen ZZXZ | |
| Spain | 3 | 7-15 | 9 | Tax Included | Yanwen ZZXZ | |
| Austria | 3 | 7-15 | 10 | Tax Included | Yanwen ZZXZ | |
| Sweden | 3 | 7-15 | 11 | Tax Included | Yanwen ZZXZ | |
| Greece | 3 | 7-15 | 17 | Tax Included | Yanwen ZZXZ | |
| Romania | 3 | 7-15 | 12 | Tax Included | Yanwen ZZXZ | |
| Hungary | 3 | 7-15 | 11 | Tax Included | Yanwen ZZXZ | |
| Luxembourg | 3 | 7-15 | 11 | Tax Included | Yanwen ZZXZ | |
| Croatia | 3 | 7-15 | 18 | Tax Included | Yanwen ZZXZ | |
| Portugal | 3 | 7-15 | 10 | Tax Included | Yanwen ZZXZ | |
| Slovenia | 3 | 7-15 | 15 | Tax Included | Yanwen ZZXZ | |
| Others | 3 | 10-15 | Tax Included | |||
| Asia | ||||||
| Japan | 3 | 8-20 | 8 | Tax-inclusive | Yanwen Guahao | |
| Taiwan | 3 | 8-20 | 8 | Tax-inclusive | Yanwen Guahao | |
| South Korea | 3 | 8-20 | 15 | Tax-inclusive | Yanwen Guahao | |
| Indonesia | 3 | 15-21 | 20 | Tax-inclusive | Yanwen Guahao | |
| Singapore | 3 | 8-20 | 11 | Tax-inclusive | Yanwen Guahao | |
| India | 3 | 16-20 | 16 | Yanwen Guahao | ||
| Malaysia | 3 | 7-12 | 10 | Tax-inclusive | Yanwen Guahao | |
| Thailand | 3 | 7-12 | 9 | Tax-inclusive | Yanwen Guahao | |
| Philippines | 3 | 8-15 | 13 | Tax-inclusive | Yanwen Guahao | |
| Saudi Arabia | 3 | 10-20 | 14 | Tax-inclusive | Yanwen Guahao | |
| United Arab Emirates | 3 | 8-20 | 11 | Tax-inclusive | Yanwen Guahao | |
| Turkey | 3 | 8-20 | 22 | Yanwen Guahao | ||
| Other Regions | ||||||
| Puerto Rico | 3 | 15-30 | 12 | Subject to local tax laws | ||
| Brazil | 3 | 15-30 | 31 | Subject to local tax laws | ||
| United States Remote Areas | 3 | 15-30 | 12 | Subject to local tax laws | ||
| Colombia | 3 | 12-30 | 18 | Subject to local tax laws | ||
| Peru | 3 | 12-30 | 17 | Subject to local tax laws | ||
| Chile | 3 | 12-30 | 14 | Subject to local tax laws | ||
| Nigeria | 3 | 12-30 | 18 | Subject to local tax laws | ||
| Ghana | 3 | 12-30 | 17 | Subject to local tax laws | ||
| Angola | 3 | 12-30 | 20 | Subject to local tax laws | ||
| Egypt | 3 | 12-30 | 17 | Subject to local tax laws |

Our Phone and Tablet Stands - Your Gadgets' New Best Friends!
✔ Competitive Prices: Quality without compromise.
✔ Fast Order Processing: Ready to ship in 3 days.
✔ Estimated Delivery: 7-15 business days.
✔ Secure Online Shopping: Your data is safe with us.
✔ Satisfaction Guarantee: We'll make it right.