BEWISER
OC-1N Dental Laboratory Equipment-Silent Wheel, Dental Scanning, Medical Moving Host/Monitor Equipment-Removable Display Case, Bracket
Price in USD. Tax included.
Couldn't load pickup availability
Premium Quality: The mobile medical cart is constructed from high-quality materials, featuring a robust five-axis pneumatic arm and a solid ABS scanner holder. The overall structure ensures stability and durability, making it ideal for various medical environments.
Easy Installation: Upon unpacking the mobile cart, users can quickly assemble it by tightening the screws as per the provided instructions, allowing for a hassle-free setup.
Practical Function: Weighing 18.3 kg (40.34 lb) and measuring 980 x 688 x 210 mm, this cart is designed for versatility. It features silent 3-inch wheels that provide smooth mobility and can be locked for safety. The cart is equipped with a universal ABS scanner holder, perfect for storing small items securely. It supports monitors ranging from 17 to 32 inches, with a maximum load capacity of 10 kg.
Multifunctional Usage Scenario: This mobile cart is not limited to hospital use; it is also suitable for warehouse scanning, classroom teaching, meetings, and more. It conveniently supports laptops, scanners, monitors, electrocardiographs, ultrasonic machines, and other devices.
Safety Protection: It accommodates laptops up to 15.6 inches. For larger laptops, the slot can be omitted during installation. Additionally, the cart features a laptop anti-theft lock, ensuring that devices remain secure while in use. The lock's wire can be discreetly hidden behind the tray for a clean appearance.









Shipping and Taxes Policy
| Country | Order Processing Time(d) | Shipping Time(d) | Average transit time | Tax and Notes | Logistics Option | |
| USA | 3 | 7-12 | 10 | Duty-free for orders below $800 | Yanwen ZXZZ、4px | |
| American insular regions | 3 | 12-15 | 12 | Duty-free for orders below $800 | Yanwen | |
| Mexico | 3 | 12-18 | 14 | Tax Included | Yanwen | |
| Canada | 3 | 7-12 | 10 | Tax Included | Yanwen | |
| Oceania | ||||||
| Australia | 10 | Australia | 10 | Tax Included | Yanwen ZZXZ | |
| New Zealand | 8 | New Zealand | 8 | Tax Included | Yanwen ZZXZ | |
| Europe | ||||||
| Germany | 3 | 7-15 | 11 | Tax Included | Yanwen ZZXZ | |
| United Kingdom | 3 | 7-15 | 8 | Tax Included | Yanwen ZZXZ | |
| France | 3 | 7-15 | 12 | Tax Included | Yanwen ZZXZ | |
| Italy | 3 | 7-15 | 10 | Tax Included | Yanwen ZZXZ | |
| Switzerland | 3 | 7-15 | 10 | Tax Included | Yanwen ZZXZ | |
| Norway | 3 | 7-15 | 10 | Tax Included | Yanwen ZZXZ | |
| Netherlands | 3 | 7-15 | 11 | Tax Included | Yanwen ZZXZ | |
| Ireland | 3 | 7-15 | 8 | Tax Included | Yanwen ZZXZ | |
| Spain | 3 | 7-15 | 9 | Tax Included | Yanwen ZZXZ | |
| Austria | 3 | 7-15 | 10 | Tax Included | Yanwen ZZXZ | |
| Sweden | 3 | 7-15 | 11 | Tax Included | Yanwen ZZXZ | |
| Greece | 3 | 7-15 | 17 | Tax Included | Yanwen ZZXZ | |
| Romania | 3 | 7-15 | 12 | Tax Included | Yanwen ZZXZ | |
| Hungary | 3 | 7-15 | 11 | Tax Included | Yanwen ZZXZ | |
| Luxembourg | 3 | 7-15 | 11 | Tax Included | Yanwen ZZXZ | |
| Croatia | 3 | 7-15 | 18 | Tax Included | Yanwen ZZXZ | |
| Portugal | 3 | 7-15 | 10 | Tax Included | Yanwen ZZXZ | |
| Slovenia | 3 | 7-15 | 15 | Tax Included | Yanwen ZZXZ | |
| Others | 3 | 10-15 | Tax Included | |||
| Asia | ||||||
| Japan | 3 | 8-20 | 8 | Tax-inclusive | Yanwen Guahao | |
| Taiwan | 3 | 8-20 | 8 | Tax-inclusive | Yanwen Guahao | |
| South Korea | 3 | 8-20 | 15 | Tax-inclusive | Yanwen Guahao | |
| Indonesia | 3 | 15-21 | 20 | Tax-inclusive | Yanwen Guahao | |
| Singapore | 3 | 8-20 | 11 | Tax-inclusive | Yanwen Guahao | |
| India | 3 | 16-20 | 16 | Yanwen Guahao | ||
| Malaysia | 3 | 7-12 | 10 | Tax-inclusive | Yanwen Guahao | |
| Thailand | 3 | 7-12 | 9 | Tax-inclusive | Yanwen Guahao | |
| Philippines | 3 | 8-15 | 13 | Tax-inclusive | Yanwen Guahao | |
| Saudi Arabia | 3 | 10-20 | 14 | Tax-inclusive | Yanwen Guahao | |
| United Arab Emirates | 3 | 8-20 | 11 | Tax-inclusive | Yanwen Guahao | |
| Turkey | 3 | 8-20 | 22 | Yanwen Guahao | ||
| Other Regions | ||||||
| Puerto Rico | 3 | 15-30 | 12 | Subject to local tax laws | ||
| Brazil | 3 | 15-30 | 31 | Subject to local tax laws | ||
| United States Remote Areas | 3 | 15-30 | 12 | Subject to local tax laws | ||
| Colombia | 3 | 12-30 | 18 | Subject to local tax laws | ||
| Peru | 3 | 12-30 | 17 | Subject to local tax laws | ||
| Chile | 3 | 12-30 | 14 | Subject to local tax laws | ||
| Nigeria | 3 | 12-30 | 18 | Subject to local tax laws | ||
| Ghana | 3 | 12-30 | 17 | Subject to local tax laws | ||
| Angola | 3 | 12-30 | 20 | Subject to local tax laws | ||
| Egypt | 3 | 12-30 | 17 | Subject to local tax laws |

Our Phone and Tablet Stands - Your Gadgets' New Best Friends!
✔ Competitive Prices: Quality without compromise.
✔ Fast Order Processing: Ready to ship in 3 days.
✔ Estimated Delivery: 7-15 business days.
✔ Secure Online Shopping: Your data is safe with us.
✔ Satisfaction Guarantee: We'll make it right.