Tablet Wall Mount Holder,Extendable Flexible Arm For Office,Kitchen Easy To Install Compatible with 4.7-15.6" Screen iPhone,iPad,Switch(WS-2)
Price in USD. Tax included.
Do you have any of these problems?
Do you always have to look down when learning to cook on a tablet?
Do you set the tablet too low when you are running on the treadmill and trying to watch some videos?
Poor posture can lead to neck and shoulder pain and even headaches.
WS-2 Wall Mount Holder. End neck pain with our mount.
The WS-2's multi-angle, high-low adjustment solves these and more serious problems. WS-2 The Elegant design and High quality,Relieve shoulder and neck pressure.
- 【Compatibility】: This aluminum tablet stand is compatible with 4.7-15.6 inch mobile phones and tablet devices, such as iPhone 11,Samsung Galaxy, iPad 1/2/3/4, surface, surface pro, iPad pro 12.9/9.7 and so on.
- 【Stability and convenience】: The whole product is made of high-quality aluminum alloy, which is very strong and stable without bending risk. The weight of the product is about 3.5 pounds, which supports folding.
- 【Two installation are available】:The BEWISER wall mount tablet holder is easy to install on any wall and comes with mounting hardware included.You can choose to perforate the wall and fix it with expansion screws.Or use 3M stickers to secure it on a smooth surface.
- 【Health efficiency & more applications】:For Business and Personal Use - This tablet wall arm is a versatile way to maintain distance and provide user-friendly interaction for classrooms, conference rooms, recording studios, gyms.=
- 【Note】: If using iPad pro and other heavy devices, it is necessary to adjust the side screws to increase the bearing force of the arm.
- How to Install a ws-2
Shipping and Taxes Policy
Country | Order Processing Time(d) | Shipping Time(d) | Average transit time | Tax and Notes | Logistics Option | |
USA | 3 | 7-12 | 10 | Duty-free for orders below $800 | Yanwen ZXZZ、4px | |
American insular regions | 3 | 12-15 | 12 | Duty-free for orders below $800 | Yanwen | |
Mexico | 3 | 12-18 | 14 | Tax Included | Yanwen | |
Canada | 3 | 7-12 | 10 | Tax Included | Yanwen | |
Oceania | ||||||
Australia | 10 | Australia | 10 | Tax Included | Yanwen ZZXZ | |
New Zealand | 8 | New Zealand | 8 | Tax Included | Yanwen ZZXZ | |
Europe | ||||||
Germany | 3 | 7-15 | 11 | Tax Included | Yanwen ZZXZ | |
United Kingdom | 3 | 7-15 | 8 | Tax Included | Yanwen ZZXZ | |
France | 3 | 7-15 | 12 | Tax Included | Yanwen ZZXZ | |
Italy | 3 | 7-15 | 10 | Tax Included | Yanwen ZZXZ | |
Switzerland | 3 | 7-15 | 10 | Tax Included | Yanwen ZZXZ | |
Norway | 3 | 7-15 | 10 | Tax Included | Yanwen ZZXZ | |
Netherlands | 3 | 7-15 | 11 | Tax Included | Yanwen ZZXZ | |
Ireland | 3 | 7-15 | 8 | Tax Included | Yanwen ZZXZ | |
Spain | 3 | 7-15 | 9 | Tax Included | Yanwen ZZXZ | |
Austria | 3 | 7-15 | 10 | Tax Included | Yanwen ZZXZ | |
Sweden | 3 | 7-15 | 11 | Tax Included | Yanwen ZZXZ | |
Greece | 3 | 7-15 | 17 | Tax Included | Yanwen ZZXZ | |
Romania | 3 | 7-15 | 12 | Tax Included | Yanwen ZZXZ | |
Hungary | 3 | 7-15 | 11 | Tax Included | Yanwen ZZXZ | |
Luxembourg | 3 | 7-15 | 11 | Tax Included | Yanwen ZZXZ | |
Croatia | 3 | 7-15 | 18 | Tax Included | Yanwen ZZXZ | |
Portugal | 3 | 7-15 | 10 | Tax Included | Yanwen ZZXZ | |
Slovenia | 3 | 7-15 | 15 | Tax Included | Yanwen ZZXZ | |
Others | 3 | 10-15 | Tax Included | |||
Asia | ||||||
Japan | 3 | 8-20 | 8 | Tax-inclusive | Yanwen Guahao | |
Taiwan | 3 | 8-20 | 8 | Tax-inclusive | Yanwen Guahao | |
South Korea | 3 | 8-20 | 15 | Tax-inclusive | Yanwen Guahao | |
Indonesia | 3 | 15-21 | 20 | Tax-inclusive | Yanwen Guahao | |
Singapore | 3 | 8-20 | 11 | Tax-inclusive | Yanwen Guahao | |
India | 3 | 16-20 | 16 | Yanwen Guahao | ||
Malaysia | 3 | 7-12 | 10 | Tax-inclusive | Yanwen Guahao | |
Thailand | 3 | 7-12 | 9 | Tax-inclusive | Yanwen Guahao | |
Philippines | 3 | 8-15 | 13 | Tax-inclusive | Yanwen Guahao | |
Saudi Arabia | 3 | 10-20 | 14 | Tax-inclusive | Yanwen Guahao | |
United Arab Emirates | 3 | 8-20 | 11 | Tax-inclusive | Yanwen Guahao | |
Turkey | 3 | 8-20 | 22 | Yanwen Guahao | ||
Other Regions | ||||||
Puerto Rico | 3 | 15-30 | 12 | Subject to local tax laws | ||
Brazil | 3 | 15-30 | 31 | Subject to local tax laws | ||
United States Remote Areas | 3 | 15-30 | 12 | Subject to local tax laws | ||
Colombia | 3 | 12-30 | 18 | Subject to local tax laws | ||
Peru | 3 | 12-30 | 17 | Subject to local tax laws | ||
Chile | 3 | 12-30 | 14 | Subject to local tax laws | ||
Nigeria | 3 | 12-30 | 18 | Subject to local tax laws | ||
Ghana | 3 | 12-30 | 17 | Subject to local tax laws | ||
Angola | 3 | 12-30 | 20 | Subject to local tax laws | ||
Egypt | 3 | 12-30 | 17 | Subject to local tax laws |
Our Phone and Tablet Stands - Your Gadgets' New Best Friends!
✔ Competitive Prices: Quality without compromise.
✔ Fast Order Processing: Ready to ship in 3 days.
✔ Estimated Delivery: 7-15 business days.
✔ Secure Online Shopping: Your data is safe with us.
✔ Satisfaction Guarantee: We'll make it right.