BEWISER
BEWISER Dual Monitor Arm for 17-32 Inch Screen,Black Heavy Duty Double Monitor Stand for Home Office,Extra Thick Arm VESA 75/100mm Desk Mount,Tilt Swivel Rotate(S1020D)
Regular price
$389.00 USD
Regular price
Sale price
$389.00 USD
Unit price
per
Shipping calculated at checkout.
Price in USD. Tax included.
Couldn't load pickup availability
About this item
- BEWISER Dual Monitor Arm:Heavy duty double monitor mount is made of high-quality aluminum,fit most screens (even gaming monitors) up to 32 inches each and 26.5 lbs ( the total weight of two screens)
- Sturdy Desk-Mounted Monitor Arm:Heavy duty computer monitor arm securely lifts, turns and tilts ultrawide monitors for an immersive viewing experience for work or gaming. Comes with interchangeable C-clamp or grommet base mount for use on desktops up to 2.4 inches thick.
- Fully Adjustable:BEWISER dual monitor arm offers a wide range of adjustable options, including tilt, swivel, and rotation. You can easily adjust the height, angle, and orientation of your monitors to achieve the optimal ergonomic setup.+90°/-15° tilt and +90°/-90° swivel to change reading angles, and 360° rotate from landscape to portrait mode.
- Monitor Arm Highlight Design:In the VESA head, we add two powerful mechanical springs,allows you to position 2 monitors side by side, creating a seamless viewing experience and expanding your screen real estate.
- Quick and Easy Install:Includes monitor arm, extension, a horizontal crossbar ,heavy-duty pivot, 75x75,100x100mm VESA plate, desk clamp and grommet mount bases, offering a step-by-step installation and tools,help you get it set up and supporting your monitor in no time.















Shipping and Taxes Policy
Country | Order Processing Time(d) | Shipping Time(d) | Average transit time | Tax and Notes | Logistics Option | |
USA | 3 | 7-12 | 10 | Duty-free for orders below $800 | Yanwen ZXZZ、4px | |
American insular regions | 3 | 12-15 | 12 | Duty-free for orders below $800 | Yanwen | |
Mexico | 3 | 12-18 | 14 | Tax Included | Yanwen | |
Canada | 3 | 7-12 | 10 | Tax Included | Yanwen | |
Oceania | ||||||
Australia | 10 | Australia | 10 | Tax Included | Yanwen ZZXZ | |
New Zealand | 8 | New Zealand | 8 | Tax Included | Yanwen ZZXZ | |
Europe | ||||||
Germany | 3 | 7-15 | 11 | Tax Included | Yanwen ZZXZ | |
United Kingdom | 3 | 7-15 | 8 | Tax Included | Yanwen ZZXZ | |
France | 3 | 7-15 | 12 | Tax Included | Yanwen ZZXZ | |
Italy | 3 | 7-15 | 10 | Tax Included | Yanwen ZZXZ | |
Switzerland | 3 | 7-15 | 10 | Tax Included | Yanwen ZZXZ | |
Norway | 3 | 7-15 | 10 | Tax Included | Yanwen ZZXZ | |
Netherlands | 3 | 7-15 | 11 | Tax Included | Yanwen ZZXZ | |
Ireland | 3 | 7-15 | 8 | Tax Included | Yanwen ZZXZ | |
Spain | 3 | 7-15 | 9 | Tax Included | Yanwen ZZXZ | |
Austria | 3 | 7-15 | 10 | Tax Included | Yanwen ZZXZ | |
Sweden | 3 | 7-15 | 11 | Tax Included | Yanwen ZZXZ | |
Greece | 3 | 7-15 | 17 | Tax Included | Yanwen ZZXZ | |
Romania | 3 | 7-15 | 12 | Tax Included | Yanwen ZZXZ | |
Hungary | 3 | 7-15 | 11 | Tax Included | Yanwen ZZXZ | |
Luxembourg | 3 | 7-15 | 11 | Tax Included | Yanwen ZZXZ | |
Croatia | 3 | 7-15 | 18 | Tax Included | Yanwen ZZXZ | |
Portugal | 3 | 7-15 | 10 | Tax Included | Yanwen ZZXZ | |
Slovenia | 3 | 7-15 | 15 | Tax Included | Yanwen ZZXZ | |
Others | 3 | 10-15 | Tax Included | |||
Asia | ||||||
Japan | 3 | 8-20 | 8 | Tax-inclusive | Yanwen Guahao | |
Taiwan | 3 | 8-20 | 8 | Tax-inclusive | Yanwen Guahao | |
South Korea | 3 | 8-20 | 15 | Tax-inclusive | Yanwen Guahao | |
Indonesia | 3 | 15-21 | 20 | Tax-inclusive | Yanwen Guahao | |
Singapore | 3 | 8-20 | 11 | Tax-inclusive | Yanwen Guahao | |
India | 3 | 16-20 | 16 | Yanwen Guahao | ||
Malaysia | 3 | 7-12 | 10 | Tax-inclusive | Yanwen Guahao | |
Thailand | 3 | 7-12 | 9 | Tax-inclusive | Yanwen Guahao | |
Philippines | 3 | 8-15 | 13 | Tax-inclusive | Yanwen Guahao | |
Saudi Arabia | 3 | 10-20 | 14 | Tax-inclusive | Yanwen Guahao | |
United Arab Emirates | 3 | 8-20 | 11 | Tax-inclusive | Yanwen Guahao | |
Turkey | 3 | 8-20 | 22 | Yanwen Guahao | ||
Other Regions | ||||||
Puerto Rico | 3 | 15-30 | 12 | Subject to local tax laws | ||
Brazil | 3 | 15-30 | 31 | Subject to local tax laws | ||
United States Remote Areas | 3 | 15-30 | 12 | Subject to local tax laws | ||
Colombia | 3 | 12-30 | 18 | Subject to local tax laws | ||
Peru | 3 | 12-30 | 17 | Subject to local tax laws | ||
Chile | 3 | 12-30 | 14 | Subject to local tax laws | ||
Nigeria | 3 | 12-30 | 18 | Subject to local tax laws | ||
Ghana | 3 | 12-30 | 17 | Subject to local tax laws | ||
Angola | 3 | 12-30 | 20 | Subject to local tax laws | ||
Egypt | 3 | 12-30 | 17 | Subject to local tax laws |

Our Phone and Tablet Stands - Your Gadgets' New Best Friends!
✔ Competitive Prices: Quality without compromise.
✔ Fast Order Processing: Ready to ship in 3 days.
✔ Estimated Delivery: 7-15 business days.
✔ Secure Online Shopping: Your data is safe with us.
✔ Satisfaction Guarantee: We'll make it right.