Use Code: bewiser2024
Get 20% Off on Orders Over $50
Limited Time: 2024.11.21 - 2024.12.02
Tablet Floor Stand,Adjustable Universal 360-degree Rotatable Metal Tablet Holder,Phone Stand, Compatible 4.7-12.9" Screen(FS-1)
Regular price
$119.00 USD
Regular price
$119.00 USD
Sale price
$119.00 USD
Unit price
per
Price in USD. Tax included.
- 【High compatibility】: Compatible with 4.7~12.9 inch smart phones and tablets such as iphone X, iPhone 6, 6P, 7, 7P, Ipad, IPad mini, iPad Air 1-2 / iPad 2-4 / Galaxy Tab S (PAD-UAFS),tablet PCs, new iPad Pro(9.7"), Galaxy, Nexus.
- 【Adjustable Height&Angle】 The holder can swivel 360 degrees, easily adjust your device to the most comfortable position. The Pole height adjustable range:25.6"-52". The longest distance that the folding arm can extend is 15.15". Helps to fix the posture and reduces the pressure on the neck, shoulder and back.
- 【Strong stability& Sturdy】 Heavy duty base ( 8mm thick and weight 5.84lbs) makes the stand more stable, anti-slip pad under the base could protect your floor from scratching, Premium solid aluminium alloy construction for excellent quality insurance.
- 【Easy Installation】The complete product can be obtained quickly with a simple assembly, which is very easy to install. During use, the tension point on the folding arm can be adjusted to change the tightness of the arm.
- 【Note】: If using iPad pro and other heavy devices, it is necessary to adjust the side screws to increase the bearing force of the arm.
Shipping and Taxes Policy
Country | Order Processing Time(d) | Shipping Time(d) | Average transit time | Tax and Notes | Logistics Option | |
USA | 3 | 7-12 | 10 | Duty-free for orders below $800 | Yanwen ZXZZ、4px | |
American insular regions | 3 | 12-15 | 12 | Duty-free for orders below $800 | Yanwen | |
Mexico | 3 | 12-18 | 14 | Tax Included | Yanwen | |
Canada | 3 | 7-12 | 10 | Tax Included | Yanwen | |
Oceania | ||||||
Australia | 10 | Australia | 10 | Tax Included | Yanwen ZZXZ | |
New Zealand | 8 | New Zealand | 8 | Tax Included | Yanwen ZZXZ | |
Europe | ||||||
Germany | 3 | 7-15 | 11 | Tax Included | Yanwen ZZXZ | |
United Kingdom | 3 | 7-15 | 8 | Tax Included | Yanwen ZZXZ | |
France | 3 | 7-15 | 12 | Tax Included | Yanwen ZZXZ | |
Italy | 3 | 7-15 | 10 | Tax Included | Yanwen ZZXZ | |
Switzerland | 3 | 7-15 | 10 | Tax Included | Yanwen ZZXZ | |
Norway | 3 | 7-15 | 10 | Tax Included | Yanwen ZZXZ | |
Netherlands | 3 | 7-15 | 11 | Tax Included | Yanwen ZZXZ | |
Ireland | 3 | 7-15 | 8 | Tax Included | Yanwen ZZXZ | |
Spain | 3 | 7-15 | 9 | Tax Included | Yanwen ZZXZ | |
Austria | 3 | 7-15 | 10 | Tax Included | Yanwen ZZXZ | |
Sweden | 3 | 7-15 | 11 | Tax Included | Yanwen ZZXZ | |
Greece | 3 | 7-15 | 17 | Tax Included | Yanwen ZZXZ | |
Romania | 3 | 7-15 | 12 | Tax Included | Yanwen ZZXZ | |
Hungary | 3 | 7-15 | 11 | Tax Included | Yanwen ZZXZ | |
Luxembourg | 3 | 7-15 | 11 | Tax Included | Yanwen ZZXZ | |
Croatia | 3 | 7-15 | 18 | Tax Included | Yanwen ZZXZ | |
Portugal | 3 | 7-15 | 10 | Tax Included | Yanwen ZZXZ | |
Slovenia | 3 | 7-15 | 15 | Tax Included | Yanwen ZZXZ | |
Others | 3 | 10-15 | Tax Included | |||
Asia | ||||||
Japan | 3 | 8-20 | 8 | Tax-inclusive | Yanwen Guahao | |
Taiwan | 3 | 8-20 | 8 | Tax-inclusive | Yanwen Guahao | |
South Korea | 3 | 8-20 | 15 | Tax-inclusive | Yanwen Guahao | |
Indonesia | 3 | 15-21 | 20 | Tax-inclusive | Yanwen Guahao | |
Singapore | 3 | 8-20 | 11 | Tax-inclusive | Yanwen Guahao | |
India | 3 | 16-20 | 16 | Yanwen Guahao | ||
Malaysia | 3 | 7-12 | 10 | Tax-inclusive | Yanwen Guahao | |
Thailand | 3 | 7-12 | 9 | Tax-inclusive | Yanwen Guahao | |
Philippines | 3 | 8-15 | 13 | Tax-inclusive | Yanwen Guahao | |
Saudi Arabia | 3 | 10-20 | 14 | Tax-inclusive | Yanwen Guahao | |
United Arab Emirates | 3 | 8-20 | 11 | Tax-inclusive | Yanwen Guahao | |
Turkey | 3 | 8-20 | 22 | Yanwen Guahao | ||
Other Regions | ||||||
Puerto Rico | 3 | 15-30 | 12 | Subject to local tax laws | ||
Brazil | 3 | 15-30 | 31 | Subject to local tax laws | ||
United States Remote Areas | 3 | 15-30 | 12 | Subject to local tax laws | ||
Colombia | 3 | 12-30 | 18 | Subject to local tax laws | ||
Peru | 3 | 12-30 | 17 | Subject to local tax laws | ||
Chile | 3 | 12-30 | 14 | Subject to local tax laws | ||
Nigeria | 3 | 12-30 | 18 | Subject to local tax laws | ||
Ghana | 3 | 12-30 | 17 | Subject to local tax laws | ||
Angola | 3 | 12-30 | 20 | Subject to local tax laws | ||
Egypt | 3 | 12-30 | 17 | Subject to local tax laws |
Our Phone and Tablet Stands - Your Gadgets' New Best Friends!
✔ Competitive Prices: Quality without compromise.
✔ Fast Order Processing: Ready to ship in 3 days.
✔ Estimated Delivery: 7-15 business days.
✔ Secure Online Shopping: Your data is safe with us.
✔ Satisfaction Guarantee: We'll make it right.