BEWISER
(X24N)BEWISER Dual Laptop Arm Mount for 13"-32” Monitor and 12" - 17" Notebook Desk Mount with Gas Spring,Adjustable 2-in-1 Computer Notebook Mount Desk Stand
Price in USD. Tax included.
Couldn't load pickup availability
Weight
3.79kg|8.36 lb
Carry Load
Dual-arm monitor stand supports 2kg to 9kg (4.4lb to 19.8lb) per arm
Suitable Size
Laptop : 12-17 inches.
Screen Monitor : 13-32 inches.
Material
Metal (and other materials)
Packing Size
440*330*157 mm
Maintenance
• BEWISER 2 in 1 Monitor Laptop Arm-Suitable Size of Laptop for the Monitor : 12-17 inches. Suitable Screen Size for Monitor : 13-32 inches.You can choose to install a laptop holder or not to change the vewing mode.double monitor arm or single laptop arm single monitor arm.
• Sturdy Laptop Mount-Each arm can hold 4.4-22lbs /2-10kg laptop or monitor with 75mm x75mm or 100mm x 100mm VESA mounting holes.
• Full Motion Adjustable Laptop Mount-This monitor desk mount with gas spring arms offer a wider range of movement.The laptop arm mount offers -90° to +90° tilt, 180°swivel, 360° rotation, and adjustable height up to 17.13". The maximum extension length is 20.35".
• Space Saving-Our laptop stand for desk frees up valuable space and creates a clean work environment. The laptop arm has internal cable management pass-through features to organize wires and cables for an immersive viewing experience for work or gaming.
• Package Includes- BEWISER Monitor Desk Mount x 2,Laptop Tray (Black) x 1, offering a step-by-step installation and tools,help you get it set up and supporting your monitor in no time.


Shipping and Taxes Policy
| Country | Order Processing Time(d) | Shipping Time(d) | Average transit time | Tax and Notes | Logistics Option | |
| USA | 3 | 7-12 | 10 | Duty-free for orders below $800 | Yanwen ZXZZ、4px | |
| American insular regions | 3 | 12-15 | 12 | Duty-free for orders below $800 | Yanwen | |
| Mexico | 3 | 12-18 | 14 | Tax Included | Yanwen | |
| Canada | 3 | 7-12 | 10 | Tax Included | Yanwen | |
| Oceania | ||||||
| Australia | 10 | Australia | 10 | Tax Included | Yanwen ZZXZ | |
| New Zealand | 8 | New Zealand | 8 | Tax Included | Yanwen ZZXZ | |
| Europe | ||||||
| Germany | 3 | 7-15 | 11 | Tax Included | Yanwen ZZXZ | |
| United Kingdom | 3 | 7-15 | 8 | Tax Included | Yanwen ZZXZ | |
| France | 3 | 7-15 | 12 | Tax Included | Yanwen ZZXZ | |
| Italy | 3 | 7-15 | 10 | Tax Included | Yanwen ZZXZ | |
| Switzerland | 3 | 7-15 | 10 | Tax Included | Yanwen ZZXZ | |
| Norway | 3 | 7-15 | 10 | Tax Included | Yanwen ZZXZ | |
| Netherlands | 3 | 7-15 | 11 | Tax Included | Yanwen ZZXZ | |
| Ireland | 3 | 7-15 | 8 | Tax Included | Yanwen ZZXZ | |
| Spain | 3 | 7-15 | 9 | Tax Included | Yanwen ZZXZ | |
| Austria | 3 | 7-15 | 10 | Tax Included | Yanwen ZZXZ | |
| Sweden | 3 | 7-15 | 11 | Tax Included | Yanwen ZZXZ | |
| Greece | 3 | 7-15 | 17 | Tax Included | Yanwen ZZXZ | |
| Romania | 3 | 7-15 | 12 | Tax Included | Yanwen ZZXZ | |
| Hungary | 3 | 7-15 | 11 | Tax Included | Yanwen ZZXZ | |
| Luxembourg | 3 | 7-15 | 11 | Tax Included | Yanwen ZZXZ | |
| Croatia | 3 | 7-15 | 18 | Tax Included | Yanwen ZZXZ | |
| Portugal | 3 | 7-15 | 10 | Tax Included | Yanwen ZZXZ | |
| Slovenia | 3 | 7-15 | 15 | Tax Included | Yanwen ZZXZ | |
| Others | 3 | 10-15 | Tax Included | |||
| Asia | ||||||
| Japan | 3 | 8-20 | 8 | Tax-inclusive | Yanwen Guahao | |
| Taiwan | 3 | 8-20 | 8 | Tax-inclusive | Yanwen Guahao | |
| South Korea | 3 | 8-20 | 15 | Tax-inclusive | Yanwen Guahao | |
| Indonesia | 3 | 15-21 | 20 | Tax-inclusive | Yanwen Guahao | |
| Singapore | 3 | 8-20 | 11 | Tax-inclusive | Yanwen Guahao | |
| India | 3 | 16-20 | 16 | Yanwen Guahao | ||
| Malaysia | 3 | 7-12 | 10 | Tax-inclusive | Yanwen Guahao | |
| Thailand | 3 | 7-12 | 9 | Tax-inclusive | Yanwen Guahao | |
| Philippines | 3 | 8-15 | 13 | Tax-inclusive | Yanwen Guahao | |
| Saudi Arabia | 3 | 10-20 | 14 | Tax-inclusive | Yanwen Guahao | |
| United Arab Emirates | 3 | 8-20 | 11 | Tax-inclusive | Yanwen Guahao | |
| Turkey | 3 | 8-20 | 22 | Yanwen Guahao | ||
| Other Regions | ||||||
| Puerto Rico | 3 | 15-30 | 12 | Subject to local tax laws | ||
| Brazil | 3 | 15-30 | 31 | Subject to local tax laws | ||
| United States Remote Areas | 3 | 15-30 | 12 | Subject to local tax laws | ||
| Colombia | 3 | 12-30 | 18 | Subject to local tax laws | ||
| Peru | 3 | 12-30 | 17 | Subject to local tax laws | ||
| Chile | 3 | 12-30 | 14 | Subject to local tax laws | ||
| Nigeria | 3 | 12-30 | 18 | Subject to local tax laws | ||
| Ghana | 3 | 12-30 | 17 | Subject to local tax laws | ||
| Angola | 3 | 12-30 | 20 | Subject to local tax laws | ||
| Egypt | 3 | 12-30 | 17 | Subject to local tax laws |

Our Phone and Tablet Stands - Your Gadgets' New Best Friends!
✔ Competitive Prices: Quality without compromise.
✔ Fast Order Processing: Ready to ship in 3 days.
✔ Estimated Delivery: 7-15 business days.
✔ Secure Online Shopping: Your data is safe with us.
✔ Satisfaction Guarantee: We'll make it right.